Hotline
1800 823 058 (AUS)
1800 823 058 (AUS)
Hotline
+84 922253888
+84 922253888
Dr. Hung & Associates Dental Center (now Worldwide Dental & Plastic Surgery Hospital) is committed to providing our customers the top-quality oral health care services and perfect treatment results at an affordable cost.
SERVICES | Price (USD) | Unit |
---|---|---|
Cephalometric X-ray | 10 | per flim |
OPG X-ray | 15 | per flim |
CT 3D Cone beam | 25 | per flim |
SERVICES | Price (USD) | Unit |
---|---|---|
Teeth cleaning & polishing | 20-30 | both jaws |
Deep clean | 100 | 1 jaw |
Deep clean both jaws | 200 | both jaws |
Deep clean with medication | 300 | both jaws |
Composite filling | 20-30 | per tooth |
Bonding to treat exposed root | 25 | per tooth |
Root canal treatment | 100-200 | per tooth |
Root canal treatment (complex or retreatment) | 250 | per tooth |
SERVICES | Price (USD) | Unit |
---|---|---|
BioHorizons (US)/ Megagen (Korea) | 900 | per implant |
Hahn (US) | 1.100 | per implant |
Nobel Biocare (Switzerland) | 1.450 | per implant |
Straumann (Switzerland) | 1.500 | per implant |
Nobel Biocare TiUltra (Switzerland) | 1.550 | per implant |
Zygoma | 2.800 – 3.600 | per implant |
SERVICES | Price (USD) | Unit |
---|---|---|
All on 4 – Megagen | 5.000 | per jaw |
All on 4 – Hahn | 6.000 | per jaw |
All on 4 – Nobel | 7.400 | per jaw |
All on 4 – Straumann | 7.600 | per jaw |
All on 6 – Megagen | 7.000 | per jaw |
All on 6 – Hahn | 9.000 | per jaw |
All on 6 – Nobel | 11.000 | per jaw |
All on 6 – Straumann | 11.300 | per jaw |
SERVICES | Price (USD) | Unit |
---|---|---|
Porcelain fused metal crown on implant | 350 | per unit |
Full zirconia crown on implant | 450 | per unit |
HT smile crown on implant | 500 | per unit |
Nacera crown on implant | 600 | per unit |
Fixed denture with acrylic resin teeth on implants – All-on-4 |
2.600 | per jaw |
Fixed denture with acrylic resin teeth on implants – All-on-6 |
3.000 | per jaw |
Fixed denture on implants with titanium frame – All-on-4 |
3.600 | per jaw |
Fixed denture on implants with titanium frame – All-on-6 |
4.000 | per jaw |
Fixed denture on implants with thimble frame – All-on-4 |
4.300 | per jaw |
Fixed denture on implants with thimble frame – All-on-6 |
4.800 | per jaw |
Multi Abutment on implant | 300 | per unit |
Temporary fixed denture on implants | 1.000 | per jaw |
SERVICES | Price (USD) | Unit |
---|---|---|
Home whitening tray | 75 | both jaws |
Laser Zoom 2 whitening | 200 | both jaws |
Gum contouring | 100 | per tooth |
Crown lengthening with bone reduction | 200 | per tooth |
Composite bonding | 100 | per tooth |
Emax Veneer | 375 | per unit |
Ultrathin veneer | 385 | per unit |
Inlay/onlay | 250 | per unit |
Porcelain fused to metal crown | 150 | per unit |
Full Zirconia crown | 300 | per unit |
HT Smile crown | 350 | per unit |
Emax crown | 375 | per unit |
Nacera crown | 450 | per unit |
Lisi crown | 500 | per unit |
UT Smile crown | 530 | per unit |
Insync crown | 700 | per unit |
Precious metal (gold/platinum) | (market price) | |
Titanium post core | 50 | per unit |
Carbon post core | 50 | per unit |
Gold post core | (market price) | |
Cutting crown/bridge | 20 | per unit |
Complete removable denture | 700 | per jaw |
SERVICES | Price (USD) | Unit |
---|---|---|
Metal braces | 2,000 – 2,500 | per case |
Self-ligating metal braces | 2,500 – 3,000 | per case |
Ceramic braces | 2,500 – 3,000 | per case |
Self-ligating ceramic braces | 3,100 – 3,500 | per case |
Invisalign | 4,500 – 5,500 | per case |
Lingual braces | 3,700 – 4,300 | per case |
Removable retainer | 75 | both jaws |
Hawley removable retainer | 100 | per jaw |
Vivera removable retainer | 250 | both jaws |
SERVICES | Price (USD) | Unit |
---|---|---|
Bone graft – Allograft | 300 | per area |
Bone graft – Autograft | 500 | per area |
Mandible nerve repositioning surgery | (please call directly for pricing) | |
Membrane graft – collagen | 300 | per area |
Membrane graft – titanium | 500 | per area |
Membrane fixation screw | 30 | per screw |
Closed sinus lift | 400 | per side |
Open sinus lift | 550 | per side |
Gum graft | 300 | per tooth |
Apicoectomy surgery | 150 | per tooth |
Frenectomy | 150 | per case |
Tooth extraction – incisor | 50 – 100 | per tooth |
Tooth extraction – molar | 75 – 150 | per tooth |
Piezo atraumatic extraction – wisdom teeth upper jaw |
75 – 100 | per tooth |
Piezo atraumatic extraction – wisdom teeth lower jaw | 150 – 250 | per tooth |
Piezo atraumatic extraction – near mandible nerve | 400 | per tooth |
SERVICES | Price (USD) | Unit |
---|---|---|
Surgery for maxillary & mandibular protrusion wassmund and kole procedure | 3.000 | per case |
Bilateral sagittal split osteotomy | 4.500 | per case |
Orthognathic surgery & jaw contouring | 5.500 | per case |
Mandibular bilateral sagittal split osteotomy | 4.500 | per case |
Mandibular angle reduction/oval/Vline | 7.000 | per case |
SERVICES | Price (USD) | Unit |
---|---|---|
Snoring & sleep disorder breathing treatment | 200/per time 400 for 3 times ( 1 full process) |
|
Anti snoring device (mouth guard) | 750 | per tray |
Night guard & occlusion adjustment | 100 | per tray |
Local anesthesia | free | per case |
Sedative anesthesia | 300 | per case |
General anesthesia | 1.000 | per case |
SERVICES | Price (USD) | Unit |
---|---|---|
Teeth cleaning & polishing | 15 | both jaws |
Verni flour application | 30 | both jaws |
Fillings | 15 | per tooth |
Primary tooth filling | 15 | per tooth |
Primary tooth indirect pulp cap and filling | 50 | per tooth |
Pulpectomy (RCT) for primary front tooth (incisor/canine) | 75 | per tooth |
Pulpectomy (RCT) for primary front tooth (molar) | 100-150 | per tooth |
Primary tooth removal (extraction) with topical anesthetic |
5 | per tooth |
Primary tooth removal (extraction) with injections | 10 | per tooth |
Complex primary tooth removal | 25 | per tooth |
Frenectomy | 150 | per case |
General anesthesia | 500 | per case |